Seabourn Cruise Line operates luxury cruises from its Miami, Florida headquarters with itineraries offered to destinations worldwide. Its cruises range from short, seven-day Caribbean cruises to exotic, 100+ day cruises around the world. Seabourn's smaller cruise ships are able to take travelers to many exciting, off-the-beaten-path ports, while at the same time, its cabins and suites are well equipped with some of the best amenities at sea.
These include flat-screen TVs, DVD players and Bose Wave sound systems. Seabourn's passengers typically range from age 40 to 60. Children are welcome on all their cruises. Recently Seabourn added three, new luxury cruise ships to its existing fleet, each at a cost of $250 million. The new ships are all designated "green ships" and each use wastewater treatment technology. Each new vessel features 11 decks, an 11,500 square foot indoor/outdoor spa, four dining rooms, and 225 suite cabins, 90% of which have balconies.
The first in the series, Seabourn Odyssey, debuted in June 2009, while Seabourn Sojourn won "Best Newcomer of the Year - Silver" from European Cruiser Association EUCRAS. Seabourn has an outstanding reputation for service in the ultra-luxury cruise market. The cruise line is owned by Carnival Corporation and is part of the "World Leading Cruise Lines" marketing group.
Sail Date | Cruise Line | Ship | Port | Days | Destination | Price | Per Day |
---|---|---|---|---|---|---|---|
November 21, 2018 | Seabourn Cruise Line | Seabourn Odyssey | Lisbon, Portugal | 10 | Northern Europe | $2,499 | $249 |
April 6, 2019 | Seabourn Cruise Line | Seabourn Odyssey | Bridgetown, Barbados | 11 | Northern Europe | $3,299 | $299 |
March 30, 2019 | Seabourn Cruise Line | Seabourn Odyssey | Philipsburg, St. Maarten | 18 | Northern Europe | $5,999 | $333 |
May 15, 2018 | Seabourn Cruise Line | Seabourn Sojourn | Kobe, Japan | 21 | Far East | $6,999 | $333 |
November 7, 2018 | Seabourn Cruise Line | Seabourn Odyssey | Barcelona, Spain | 24 | Northern Europe | $8,499 | $354 |
March 17, 2019 | Seabourn Cruise Line | Seabourn Quest | Buenos Aires, Argentina | 45 | South America | $15,999 | $355 |
March 16, 2019 | Seabourn Cruise Line | Seabourn Ovation | Singapore, Singapore | 42 | Africa | $14,999 | $357 |
March 23, 2019 | Seabourn Cruise Line | Seabourn Odyssey | Bridgetown, Barbados | 25 | Northern Europe | $8,999 | $359 |
May 15, 2018 | Seabourn Cruise Line | Seabourn Sojourn | Kobe, Japan | 33 | Far East | $11,999 | $363 |
October 20, 2018 | Seabourn Cruise Line | Seabourn Encore | Piraeus (Athens), Greece | 37 | Africa | $13,499 | $364 |
November 14, 2018 | Seabourn Cruise Line | Seabourn Ovation | Piraeus (Athens), Greece | 38 | Africa | $13,999 | $368 |
April 22, 2019 | Seabourn Cruise Line | Seabourn Encore | Singapore, Singapore | 34 | Africa | $12,999 | $382 |
March 2, 2019 | Seabourn Cruise Line | Seabourn Ovation | Hong Kong, China | 56 | Far East | $21,499 | $383 |
October 21, 2018 | Seabourn Cruise Line | Seabourn Quest | Montreal, Quebec | 39 | Canada / New England | $14,999 | $384 |
November 8, 2018 | Seabourn Cruise Line | Seabourn Encore | Dubai, United Arab Emirates | 25 | Africa | $9,999 | $399 |
March 2, 2019 | Seabourn Cruise Line | Seabourn Ovation | Hong Kong, China | 36 | Far East | $14,999 | $416 |
April 7, 2019 | Seabourn Cruise Line | Seabourn Quest | Manaus, Brazil | 24 | Northern Europe | $9,999 | $416 |
November 4, 2018 | Seabourn Cruise Line | Seabourn Quest | Miami, Florida | 25 | South America | $10,499 | $419 |
October 20, 2018 | Seabourn Cruise Line | Seabourn Encore | Piraeus (Athens), Greece | 19 | Africa | $7,999 | $421 |
April 12, 2019 | Seabourn Cruise Line | Seabourn Encore | Benoa (Bali), Indonesia | 26 | Africa | $10,999 | $423 |
Hurry, Call us today!
Cruise only rates are in U.S. dollars, are per person, based on double occupancy, and are capacity controlled. Prices subject to change without prior notice. Government taxes and fees are additional per guest. Cruise lines reserve the right to impose a fuel supplement for all guests should the NYMEX oil price exceed $70 U.S. per barrel, even if the fare has already been paid in full. Other restrictions may apply. Ships' Registry: The Bahamas, Bermuda, Ecuador, Gibraltar, Great Britain, Marshall Islands, Netherlands, Norway, Panama & USA.